Index of /date-pdf/5.Dec 19/Financials

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Ack.pdf 2020-02-14 19:58 1.9K 
 Financial Results wi..>2020-02-17 16:30 557K 
 Financials_sw-1-2.pdf 2020-02-24 18:16 417K 
 Financials_sw-3.pdf 2020-02-24 18:16 140K 
 Financials_sw.pdf 2020-02-14 19:48 551K 
 Financials revised D..>2020-02-24 18:19 874K 
 JEL LRR DEC19.pdf 2020-02-17 16:19 136K 
 LR Q3.pdf 2020-02-14 19:20 39K 
 LR Q3 Signed.pdf 2020-02-14 19:23 45K 
 LRR December 2019.pdf 2020-02-24 18:12 451K 
 XBRL/ 2024-03-18 12:08 -  
 ack LRR.pdf 2020-02-24 18:32 5.6K 
 acknowledgement of c..>2020-02-07 17:57 1.9K 
 acknowledgement of i..>2020-02-07 17:58 2.0K 
 advance notice Dec 2..>2020-02-07 17:15 293K 
 machine llr.pdf 2020-02-24 18:15 459K 
 ocrip-r82z3.pdf 2020-02-17 16:26 142K