Index of /date-pdf/6.Mar 20/Financials

 NameLast modifiedSizeDescription

 Parent Directory   -  
 2020-06-23_185108_sw..>2020-06-23 19:12 666K 
 Ack Outcome with FR ..>2020-08-01 20:17 1.9K 
 Ack Revised Outcome ..>2020-08-01 20:17 1.9K 
 BS.docx 2020-08-01 00:14 17K 
 CFS.docx 2020-08-01 00:14 16K 
 CFS.pdf 2020-08-01 17:52 177K 
 CFS.xlsx 2020-08-01 17:23 18K 
 FR Year - Mar 2020JE..>2020-10-16 12:03 56K 
 FR Year - Mar 2020JE..>2020-08-06 13:53 56K 
 FR Year - Mar 2020JE..>2020-07-31 23:32 52K 
 JEL LR.pdf 2020-08-01 16:57 131K 
 JEL LR 1.pdf 2020-08-01 16:56 298K 
 JEL_IndAs 2020 (1)...>2020-10-16 12:03 83K 
 JEL_IndAs 2020 .xlsx 2020-07-31 23:09 77K 
 Outcome with FR 2019..>2020-07-31 23:49 3.2M 
 Revised Outcome with..>2020-08-01 18:32 4.0M 
 Unmodified Openion.docx2020-08-01 17:04 245K 
 XBRL/ 2024-03-18 12:08 -