Index of /date-pdf/9. Dec 20/Reg 33 Financial results

 NameLast modifiedSizeDescription

 Parent Directory   -  
 2500394.pdf 2021-01-30 15:51 1.9K 
 Ack Outcome.pdf 2021-02-13 18:51 2.0K 
 Ack Results.pdf 2021-02-13 18:48 1.9K 
 Brief Profile.docx 2021-02-13 18:36 13K 
 FR LRR.pdf 2021-02-13 18:00 1.0M 
 FR LRR Final_MR.pdf 2021-02-13 18:40 2.8M 
 Financials Q3_Signed..>2021-02-12 15:26 193K 
 Intimation of Board ..>2021-01-30 15:29 247K 
 Intimation of Board ..>2021-01-30 15:30 571K 
 JEL_LR_Q3.pdf 2021-02-12 14:33 38K 
 LRR_Signed.pdf 2021-02-13 17:33 858K 
 Outcome.docx 2021-02-13 17:55 248K 
 Revised/ 2024-03-18 12:08 -  
 Revised Outcome.docx 2024-03-05 11:54 246K 
 XBRL/ 2024-03-18 12:08 -