RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 539246 | ||
| NSE Symbol | |||
| MSEI Symbol | |||
| ISIN | INE805R01018 | ||
| Name of the company* | Jyotirgamya Enterprises Limited | ||
| Registered office address | |||
| Registered office address* | Office No. 3, IInd Floor, P 37/38, Gomti Complex, Pandav Nagar, MayurVihar, Phase-1, New Delhi – 110091 (Near Ahlcon Public School) | ||
| Registered office state* | Delhi | ||
| Registered office city* | New Delhi | ||
| Registered office district* | East Delhi | ||
| Registered office pin code* | 110091 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| +91 | 011 | 9205562494 | |
| Registered office fax | |||
| Registered office country* | INDIA | ||
| Registered office website | www.jelglobe.com | ||
| Registered office email | jyotirgamyaenterprises@gmail.com | ||
| Correspondence address | |||
| Same as above | Yes | ||
| Correspondence address | Office No. 3, IInd Floor, P 37/38, Gomti Complex, Pandav Nagar, MayurVihar, Phase-1, New Delhi – 110091 (Near Ahlcon Public School) | ||
| Correspondence state | Delhi | ||
| Correspondence city | New Delhi | ||
| Correspondence district | East Delhi | ||
| Correspondence pin code | 110091 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| +91 | 011 | 9205562494 | |
| Correspondence fax | |||
| Correspondence country | INDIA | ||
| Correspondence email | jyotirgamyaenterprises@gmail.com | ||
| Reporting quarter* | 31-12-2020 | ||
| Face value* | 10 | ||
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
| Name of other stock exchanges where the company's securities are listed | BSE Ltd | 2300000 | 100 |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 2300000 | |
| Listed capital (BSE) (As per company records)* | 2300000 | 100 |
| Held in dematerialised form in CDSL* | 138100 | 6 |
| Held in dematerialised form in NSDL* | 1720400 | 74.8 |
| Physical* | 441500 | 19.2 |
| Total no.of shares* | 2300000 | 100 |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | NIL |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | 0 |
| Pending for more than 21 days* | 0 | 0 | 0 |
| Remarks | |||
Compliance Officer Details | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | Deepak Kumar Laddha | |
| Date of Appointment | 24-08-2020 | |
| Designation* | Company Secretary and Compliance Officer | |
| Membership Nos | ACS-56398 | |
| Telephone no.* | 011-7011277982 | |
| Fax no. | - | |
| E-mail id* | jyotirgamyaenterprises@gmail.com | |
| Whether any change in Compliance Officer during the previous 2 quarters* | Yes | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | No | |
Details of Previous Compliance Officer | ||
| Previous Compliance Officer Name | Sahil Minhaj Khan | |
| Membership Nos | ||
| Date of Appointment | 14-02-2020 | |
| Date of Cessation | 24-08-2020 | |
Certifying Auditor Details | |
| CA/CS* | Company secretary |
| Name of certifying auditor* | SRISHTI SINGH |
| Date of issue of report* | 30-01-2021 |
| Address* | A-17/G-2, A- Block, Dilshad Garden, Delhi |
| City* | New Delhi |
| Pincode* | 110095 |
| Contact no.* | 011-8858060821 |
| Fax no. | - |
| cssrishtisingh@gmail.com | |
| Membership no.* | 50820 |
| Firms registration number of audit firm | |
| Name of the firm* | Srishti Singh & Associates |
| COP number* | 21900 |
Registrar and Share Transfer Agent Details | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI | |
| Name of RTA | Skyline Financial Services Pvt. Ltd. |
| SEBI registration no. | Skyline Financial Services Pvt. Ltd. |
| Address | D-153A, Ist Floor, Okhla Industrial Area, Phase-I, New Delhi |
| State | Delhi |
| City | New Delhi |
| Pincode | 110020 |
| Contact no. | 011-40450193 |
| Fax number of RTA | - |
| E-mail id | info@skylinerta.com |
| Website Address | www.skylinerta.com |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |