RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 539246 | ||
| NSE Symbol | |||
| MSEI Symbol | |||
| ISIN | INE805R01018 | ||
| Name of the company* | Jyotirgamya Enterprises Limited | ||
| Registered office address | |||
| Registered office address* | 1101, Tolstoy House, Tolstoy Marg, Near Janpath Crossing, Next to Honda Motor, New Delhi-110001 | ||
| Registered office state* | Delhi | ||
| Registered office city* | New Delhi | ||
| Registered office district* | New Delhi | ||
| Registered office pin code* | 110001 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| +91 | 011 | 43561525 | |
| Registered office fax | |||
| Registered office country* | INDIA | ||
| Registered office website | www.jeltrade.com | ||
| Registered office email | chordia.ak@gmail.com | ||
| Correspondence address | |||
| Same as above | Yes | ||
| Correspondence address | 1101, Tolstoy House, Tolstoy Marg, Near Janpath Crossing, Next to Honda Motor, New Delhi-110001 | ||
| Correspondence state | Delhi | ||
| Correspondence city | New Delhi | ||
| Correspondence district | New Delhi | ||
| Correspondence pin code | 110001 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| +91 | 011 | 43561525 | |
| Correspondence fax | |||
| Correspondence country | INDIA | ||
| Correspondence email | chordia.ak@gmail.com | ||
| Reporting quarter* | 31-03-2018 | ||
| Face value* | 10 | ||
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
| Name of other stock exchanges where the company's securities are listed | BSE Ltd | 2300000 | 100 |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 2300000 | |
| Listed capital (BSE) (As per company records)* | 2300000 | 100 |
| Held in dematerialised form in CDSL* | 122598 | 5.33 |
| Held in dematerialised form in NSDL* | 1735902 | 75.47 |
| Physical* | 441500 | 19.2 |
| Total no.of shares* | 2300000 | 100 |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | Yes |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | ||||||||
| Serial No. | Particulars | No.of shares | Applied / Not Applied for listing | Listed on Stock Exchanges (Specify Names) | whether intimated to CDSL | whether intimated to NSDL | In-prin appr. pending for SE (Specify Names) | Remarks |
| 1 | Preferential Issue | 1300000 | Applied | BSE Ltd | Yes | Yes | No | |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | NIL |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | 0 |
| Pending for more than 21 days* | 0 | 0 | 0 |
| Remarks | |||
Compliance Officer Details | |
| Name of the compliance officer* | Sanchit Jaiswal |
| Designation* | Company Secretary & Compliance Officer |
| Membership Nos | 50766 |
| Telephone no.* | 011-43561525 |
| Fax no. | - |
| E-mail id* | jel.sanchit@gmail.com |
Certifying Auditor Details | |
| CA/CS* | Company secretary |
| Name of certifying auditor* | CS Sameer Kishore Bhatnagar |
| Date of issue of report* | 16-04-2018 |
| Address* | 26/6, East Patel Nagar, New Delhi – 110008 |
| City* | New Delhi |
| Pincode* | 110008 |
| Contact no.* | 011-9953136262 |
| Fax no. | - |
| csskbhatnagar@gmail.com | |
| Membership no. | 30997 |
| Firms registration number of audit firm | |
| Name of the firm* | Sameer Kishore Bhatnagar |
| COP number | 13115 |
Registrar and Share Transfer Agent Details | |
| Appointment of common agency for share registry work* | Yes |
| Name of RTA | Skyline Financial Services Pvt. Ltd. |
| SEBI registration no. | INR000003241 |
| Address | D-153A, Ist Floor, Okhla Industrial Area, Phase-I, New Delhi-110020 |
| State | Delhi |
| City | New Delhi |
| Pincode | 110020 |
| Contact no. | 011-64732681 |
| Fax number of RTA | - |
| E-mail id | info@skylinerta.com |
| Website Address | www.skylinerta.com |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |